Department · Case Files
A chronological ledger of investigations filed since September 2008.
487 numbered Case Files closed; 47 open; 23 withdrawn by the retaining party before sealed report. The table below shows the 24 most recent matters; the four featured Case Files for Issue VIII No. 2 read in full beneath.
Each Case File is opened with a permanent number on the day the retainer is accepted. Files are sealed under one of the eight Report Protocols; the column on the far right indicates which Protocol the sealed report was filed under. Files marked open are under active investigation; settled indicates settlement before deposition; closed indicates a sealed report filed and matter concluded.
| Case no. | Filed | Client type | Category | Jurisdiction | Protocol | Status | Read |
|---|---|---|---|---|---|---|---|
| CF-2026-014 | 2026-03-14 | Manufacturer | Harmonic distortion · paper-finish line | Erie Cty PA | R-04 | open | Northwestern Paper ↗ |
| CF-2026-011 | 2026-03-02 | Insurer (subrog.) | Residential service-mast failure | Crawford Cty PA | R-08 | closed | opinion letter |
| CF-2026-007 | 2026-02-19 | Litigation counsel | Motor failure · 200 HP extruder | Erie Cty PA | R-03 | open | restricted |
| CF-2025-104 | 2025-12-08 | Insurer + worker counsel | Arc-flash · 480 V switchgear | WDPa | R-02 | settled | Erie foundry ↗ |
| CF-2025-101 | 2025-11-27 | Insurer | Lightning · cell tower SPD failure | Erie Cty PA | R-07 | closed | sealed (subrogation pursued) |
| CF-2025-088 | 2025-10-14 | Litigation counsel | Generator-paralleling failure · hospital | Erie Cty PA | R-03 + R-06 | settled | sealed |
| CF-2025-071 | 2025-09-12 | Insurer (subrog.) | Industrial fire · 480 V secondary · tube mill | Erie Cty PA | R-01 + R-06 | closed | Mill Creek tube ↗ |
| CF-2025-060 | 2025-08-04 | Manufacturer | IEEE 519 survey · scrap-metal yard | Crawford Cty PA | R-04 | closed | sealed |
| CF-2025-053 | 2025-07-22 | Insurer | Workshop fire · backstabbed receptacle | Erie Cty PA | R-01 | closed | sealed |
| CF-2025-040 | 2025-06-11 | Litigation counsel | Grounding · separately-derived system | NDOH | R-06 | closed | sealed |
| CF-2024-198 | 2024-12-04 | Insurer + boat owner counsel | Marina shore-power pedestal failure | Erie Cty PA | R-06 + R-08 | closed | Presque Isle marina ↗ |
| CF-2024-188 | 2024-11-19 | Manufacturer | VFD output filter — common-mode failure | Erie Cty PA | R-03 + R-04 | closed | sealed |
| CF-2024-171 | 2024-10-02 | Litigation counsel | Arc-flash · 13.8 kV switchgear cubicle | WDPa | R-02 | settled | sealed |
| CF-2024-160 | 2024-09-11 | Insurer | Stable fire · single-phase service | Crawford Cty PA | R-01 | closed | sealed |
| CF-2024-144 | 2024-08-08 | Litigation counsel | Mid-rise apartment service inlet damage | Erie Cty PA | R-07 + R-06 | closed | sealed |
| CF-2024-128 | 2024-07-01 | Manufacturer | Generator paralleling controller failure | NDOH | R-03 | closed | sealed |
| CF-2024-117 | 2024-06-04 | Insurer | Refrigerator fire · MOV failure mode | Erie Cty PA | R-01 | closed | sealed (subrog. pursued vs mfgr) |
| CF-2024-088 | 2024-04-11 | Manufacturer | SEMI F47 voltage immunity dispute | WDPa | R-05 | closed | sealed |
| CF-2024-067 | 2024-03-08 | Litigation counsel | Bonding-jumper failure · grain elevator | NDOH | R-06 | closed | sealed |
| CF-2024-041 | 2024-02-12 | Insurer | Garage fire · backfed neutral aluminum | Erie Cty PA | R-01 + R-06 | closed | sealed |
| CF-2024-021 | 2024-01-22 | Insurer | Mid-volt cable termination failure · steel mill | NDOH | R-08 → R-02 | closed | sealed |
| CF-2023-201 | 2023-12-18 | Manufacturer | Capacitor-bank switching transient | Erie Cty PA | R-05 + R-04 | closed | sealed |
| CF-2023-184 | 2023-11-04 | Litigation counsel | Pump-station MCC fire | WDPa | R-01 | settled | sealed |
| CF-2023-156 | 2023-09-19 | Insurer | Solar-PV inverter — fire after surge event | Erie Cty PA | R-07 + R-01 | closed | sealed |
Featured Case Files this issue.
Four Case Files from the current ledger are published in full as feature dossiers for Issue VIII No. 2.
-
CF-2025-071 · R-01 + R-06
The neutral that wasn’t
A 480 V secondary-side fire at the Mill Creek tube mill traced to a degraded service neutral that had been producing unbalanced phase currents for nine months prior. The clamp-meter records that should have shown the failure were preserved as exhibits and read for the first time in the post-loss investigation.
- Filed
- 2025-09-12
- Loss
- $ 4.2 M (structure + production)
- Lead
- Lindqvist-Vasilakou, Adekunle
-
CF-2025-104 · R-02
Incident energy at the wrong working distance
An Erie foundry arc-flash whose calculated incident energy at the labeled working distance turned out to differ from the worker’s actual standing position by twelve inches — and the difference resolved the matter.
- Filed
- 2025-12-08
- Injury
- Cat-2 burn, R hand & forearm
- Lead
- Adekunle
-
CF-2024-198 · R-06 + R-08
Galvanic stack on a leaking pedestal
A Presque Isle State Park marina shore-power pedestal whose failed bonding put a 33-foot Cobalt on emergency tow at 04:18 with a galvanic stack of underwater fittings consumed in twelve hours.
- Filed
- 2024-12-04
- Loss
- $ 184,500 (vessel + tow)
- Lead
- Trzaska, Marcantonio (EIT)
-
CF-2026-014 · R-04
The harmonic was the operator’s
A Northwestern Paper finishing-room IEEE 519 survey commissioned to demonstrate utility-side distortion that instead showed the customer’s own current TDD running 50% above limit; the operator’s drives were tripping on their own input filters.
- Filed
- 2026-03-14
- Loss
- Production downtime · $ 28k/event
- Lead
- Trzaska